Top 5 Mobile Phone Makers in 2007

Q

Who are the top 5 mobile phone makers in 2007?

✍: FYIcenter.com

A

According to industry reports, Nokia was the number 1 mobile maker in 2007, sold about 436 million units, representing a 37% market share.

The table below shows top 16 mobile phone vendors in 2007. Units are in millions.

Rank    Vendor        Units Sold   Market Share 
 1      Nokia           436         37.37%
 2      Motorola        165         14.14%
 3      Samsung         154         13.20%
 4      Sony Ericsson   102          8.74%
 5      LG               79          6.77%
 6      NEC              16          1.37%
 7      Panasonic        14          1.20%
 8      Sharp            13          1.11%
 9      Sanyo            12          1.03%
10      Fujitsu          10          0.86%
11      RIM              10          0.86%
12      Kyocera           7          0.60%
13      Toshiba           6.5        0.56%
14      Mitsubishi        6          0.51%
15      Casio             4          0.34%
16      Apple             2.3        0.20%
        Others          130         11.14%
        Total          1166.8      100.00%

2013-07-24, 2487🔥, 0💬