Top 5 Mobile Phone Makers in 2009

Q

Who are the top 5 mobile phone makers in 2009?

✍: FYIcenter.com

A

According to industry reports, Nokia was the number 1 mobile maker in 2009, sold about 442 million units, representing a 27% market share.

The table below shows top 16 mobile phone vendors in 2009. Units are in millions.

Rank    Vendor        Units Sold   Market Share 
 1      Nokia          442          26.83%
 2      Samsung        238          14.45%
 3      LG             124           7.53%
 4      Motorola        59           3.58%
 5      Sony Ericsson   57           3.46%
 6      ZTE             50           3.03%
 7      Kyocera         45           2.73%
 8      RIM             35           2.12%
 9      Sharp           29           1.76%
10      Huawei          28           1.70%
11      Apple           24           1.46%
12      HTC             11           0.67%
13      Fujitsu          9           0.55%
14      Panasonic        5           0.30%
15      NEC Casio        5           0.30%
16      Toshiba          1.5         0.09%
        Others         485          29.44%
        Total         1647.5       100.00%

2013-07-25, 2402🔥, 0💬